|
|
|
Region 6 Active Judges for 2008
| A | = Apprentice |
| G/E | = Garden Exhibition |
| M | = Master |
| E | = Emeritus |
Indiana
| G/E | Dr. Charles A. Bunnell | Lafayette | 765-296-6955 |
| E | Lynda Miller | | |
| M | Roger Miller | | |
| M | Kathy J. Moore | Franklin | 317-738-4408 |
| G/E | Charles Rumbaugh | Indianapolis | 317-783-1178 |
| A | Janet A. Wilke | Lawrence | janetvigi@comcast.net |
| M | Doris Winton | Franklin | 812-526-9237 |
| G/E | Lana Wolfe | Ft. Wayne | 260-489-4781 |
| G/E | Joyce Wozniak | Carmel | 317-846-2836 |
Michigan |
| M | Robert A. Bauer | Galesburg | 269-665-7500 |
| M | Ann Cline | Royal Oak | AnnCline@aol.com |
| M | John A. Coble | Galesburg | 269-665-7500 |
| M | James A. Copeland | Lawton | 269-624-1968 |
| M | Jill Copeland | Lawton | 269-624-1968 |
| A | Adam Cordes | Hillman | cordesview@m33access.com |
| A | Kathleen Devlin | Milan | webmaster@irisclub.org |
| A | Luke Dreyer | Lachine | |
| M | R.M. Hollingworth | Williamston | 517-349-8121 |
| M | Rae J. Johnson | St. Johns | 989-224-7689 |
| A | Inge Mesik | Plainwell | 269-685-9655 |
| M | Anna Mae Miller | Kalamazoo | 269-349-5934 |
| M | Carol Morgan | Armada | 586-784-9116 |
| G/E | Don Sorensen | Greenville | 616-225-0215 |
| E | Dr. Harold L. Stahly | Grand Blanc | 810-694-7139 |
Ohio |
| M | Rolla L. Eich | Miamisburg | 937-866-0376 |
| G/E | Frances G. Holecek | Cleveland | 216-883-2738 |
| G/E | Rose J. Holecek | Cleveland | 216-883-2738 |
| G/E | Jody Nolin | Columbus | 614-239-8235 |
| E | Anthony Willott | Beachwood | 216-831-8662 |
| E | Mrs. Anthony Willott | Beachwood | 216-831-8662 |
| | | | |
|
|
 'Lake Effect' (Bauer/Coble, 2004)
 'Frosted Cranberry' (A.M. Miller, 1991)
 'Aqua Whispers' (A.M. Miller, 1988)
|