|
|
|
REBLOOM IN REGION 6
Dale Poling (MI) has compiled the following list of irises that rebloom in Region 6. Each variety is followed by the states where rebloom has been reported.
| VARIETY | TYPE | REBLOOM BY STATE |
| 'Again and Again' | TB | IN | MI | |
| 'Anxious' | TB | | | OH |
| 'Autumn Bliss' | TB | IN | | |
| 'Autumn Bugler' | TB | | MI | OH |
| 'Autumn Circus' | TB | | MI | |
| 'Autumn Echo' | TB | IN | | |
| 'Autumn Thunder' | TB | | MI | |
| 'Autumn Tryst' | TB | IN | MI | |
| 'Autumn Wine' | BB | IN | | |
| 'Aztec Gown' | IB | | | OH |
| 'Baby Blessed' | SDB | | MI | OH |
| 'Bella Rose' | IB | | | OH |
| 'Best Bet' | TB | | MI | |
| 'Blue Moonlight' | TB | | | OH |
| 'Blue Suede Shoes' | TB | | MI | |
| 'Bonus Mama' | TB | IN | | |
| 'Breakers' | TB | IN | | |
| 'Bountiful Harvest' | TB | | MI | |
| 'Buckwheat' | TB | IN | MI | |
| 'Cameo Cutie' | MDB | | | OH |
| 'Can Can Red' | TB | IN | | |
| 'Cantina' | TB | IN | MI | |
| 'Champagne Elegance' | TB | | MI | |
| 'Champagne Encore' | TB | | MI | |
| 'City Lights' | TB | IN | | |
| 'Clarence' | TB | IN | MI | |
| 'Color Brite' | TB | | | OH |
| 'Corn Harvest' | TB | | MI | OH |
| 'Coronation Anthem' | SIB | | MI | |
| 'Daughter of Stars' | TB | | MI | OH |
| 'Double Your Fun' | IB | | MI | |
| 'Earl of Essex' | TB | IN | | |
| 'Enchanted One' | TB | IN | | |
| 'Eternal Bliss' | TB | IN | | |
| 'Forever Blue' | SDB | | MI | |
| 'Forever Violet' | MDB | | MI | |
| 'Glacier King' | | | MI | |
| 'Gnuz Spread' | MDB | | | OH |
| 'Golden Encore' | TB | | | OH |
| 'Grape Cordial' | SDB | | MI | |
| 'Happy New Year' | TB | | MI | |
| 'Harvest of Memories' | TB | | | OH |
| 'High Ho Silver' | TB | IN | | OH |
| 'I Do' | TB | | MI | |
| 'Immortality' | TB | IN | MI | OH |
| 'Istanbul' | TB | | | OH |
| 'Jennifer Rebecca' | TB | IN | MI | |
| 'Juicy Fruit' | TB | | | OH |
| 'Jurrasic Park' | TB | | MI | |
| 'Lilting' | TB | | | OH |
| 'Liquid Amber' | TB | | | OH |
| 'Little Showoff' | SDB | | | OH |
| 'Low Ho Silver' | IB | IN | | OH |
| 'Lunar Whitewash' | TB | | MI | |
| 'Matrix' | TB | | | OH |
| 'Mentor Marsh' | SDB | | | OH |
| 'Merit' | MTB | IN | | |
| 'Midas Mite' | MDB | | | OH |
| 'Midsummer Night's Dream' | IB | IN | MI | OH |
| 'Midsummer's Eve' | BB | | MI | |
| 'Nutcote' | LA | | | OH |
| 'October Splendor' | BB | | MI | |
| 'Opal Blush' | MDB | | | OH |
| 'Over And Over' | TB | IN | MI | |
| 'Pagan Dance' | TB | IN | MI | |
| 'Peach Parasol' | BB | | MI | |
| 'Persimmon Pie' | BB | | MI | |
| 'Pink Attraction' | TB | | MI | |
| 'Pink Kisses' | TB | | | OH |
| 'Pixie Kisses' | MDB | | | OH |
| 'Platinum' | TB | | | OH |
| 'Precious Little Pink' | TB | IN | | |
| 'Queen Dorothy' | TB | IN | MI | OH |
| 'Raspberry Frost' | TB | IN | MI | |
| 'Recurring Dream' | TB | | MI | |
| 'Recurring Ruffles' | TB | | MI | |
| 'Redelta' | TB | | | OH |
| 'Returning Chameleon' | | | MI | |
| 'Revel In Red' | BB | | | OH |
| 'Rhea Peerz' | IB | IN | | OH |
| 'Rosalie Figge' | TB | IN | MI | |
| 'Rosalie Loving' | SDB | | | OH |
| 'Royal Summer' | TB | | MI | OH |
| 'Senorita Frog' | SDB | | MI | |
| 'September Replay' | TB | IN | | |
| 'Shout' | SDB | | | OH |
| 'Sign of Leo' | TB | | MI | |
| 'Silk And Velvet' | TB | | MI | |
| 'Smell The Roses' | SDB | IN | | |
| 'Sugar Maple' | SDB | | MI | |
| 'Suky' | TB | IN | | |
| 'Summer Holidays' | TB | | MI | |
| 'Total Recall' | TB | IN | MI | |
| 'Touch of Spring' | TB | | MI | |
| 'Twiggy' | BB | IN | | |
| 'Violet Returns' | TB | | MI | OH |
| 'Waxen Image' | IB | | MI | |
| 'Wizard of Hope' | SDB | IN | | |
| 'Wright Flyer' | TB | | | OH |
| 'Zee' | TB | IN | | |
| 'Zurich' | TB | | | OH |
Please report any technical problems to webmaster@aisregion6.org
|
|
 CORONATION ANTHEM (Hollingworth, 1990)
 MENTOR MARSH (A. & D. Willott, 2003)
 SHOUT (A. & D. Willott, 2002)
|